Your cart
There are no more items in your cart
- -70%
Size chart for this item (all measurements are in centimetres and are accurate to within about 1 centimetre).
SIZE | XS | S | M | L | XL | 2XL |
CHEST | 86 | 90 | 94 | 98 | 104 | 110 |
WAIST | 68 | 72 | 76 | 80 | 86 | 92 |
LENGTH | 84 | 86 | 88 | 90 | 93 | 96 |
Important: sizes are the outline of the garment.
SIZE | ES | EU | UK | IT |
XS | 34 | 36 | 6 | 38 |
S | 36 | 38 | 8 | 40 |
M | 38 | 40 | 10 | 42 |
L | 40 | 42 | 12 | 44 |
XL | 42 | 44 | 14 | 46 |
2XL | 44 | 46 | 16 | 48 |
Outer: 95% Polyester 5% Spandex
Lining: 100% Cotton
Machine wash, max 30ºC.
Do not bleach.
Do not tumble dry.
Iron at max temperature of 110ºC.
Do not dry clean