Navy blue top with asymmetrical front and back neckline. Fitted. High hip length.
Model is 181 cm and wears size S.
Size chart for this item (all measurements are in centimetres and are accurate to within about 1 centimetre).
| SIZE | XS | S | M | L | XL | 2XL |
| CHEST | 86 | 90 | 94 | 98 | 104 | 110 |
| WAIST | 68 | 72 | 76 | 80 | 86 | 92 |
| LENGTH | 55 | 56 | 57 | 58 | 59 | 60 |
Important: sizes are the outline of the garment.

| SIZE | ES | EU | UK | IT |
| XS | 34 | 36 | 6 | 38 |
| S | 36 | 38 | 8 | 40 |
| M | 38 | 40 | 10 | 42 |
| L | 40 | 42 | 12 | 44 |
| XL | 42 | 44 | 14 | 46 |
| 2XL | 44 | 46 | 16 | 48 |
Composition: 95% Polyester 5% Spandex
Machine wash, max 30şC.
Do not bleach.
Do not tumble dry.
Iron at max temperature of 110şC.
Do not dry clean
Navy blue top with asymmetrical front and back neckline. Fitted. High hip length.
Model is 181 cm and wears size S.