- -70%
Mini skirt with honeycomb and ruffles at the bottom.
Model is 178 cm and wears size S.
Size chart for this item (all measurements are in centimetres and are accurate to within about 1 centimetre).
| SIZE | XS | S | M | L | XL | 2XL |
| WAIST | 70 | 74 | 78 | 82 | 88 | 94 |
| HIPS | 90 | 94 | 98 | 102 | 108 | 114 |
| LENGTH | 46 | 47 | 48 | 49 | 50 | 51 |
Important: sizes are the outline of the garment.

| SIZE | ES | EU | UK | IT |
| XS | 34 | 36 | 6 | 38 |
| S | 36 | 38 | 8 | 40 |
| M | 38 | 40 | 10 | 42 |
| L | 40 | 42 | 12 | 44 |
| XL | 42 | 44 | 14 | 46 |
| 2XL | 44 | 46 | 16 | 48 |
Mini skirt with honeycomb and ruffles at the bottom.
Model is 178 cm and wears size S.